Humboldt State University
|
Display Transcript
Graduation Writing Proficiency Requirement: Met
| Degree Information | |||||||||||
| Degree Awarded: | Bachelor of Arts | Degree Date: | 21-MAY-2002 | ||||||||
| Major: | Theatre Arts | ||||||||||
| Transfer Credit Accepted By Institution | |||||||||||
| F98-SP2000: | College of the Redwoods | ||||||||||
| SUBJ | CRSE | Title | Grade | Credit Hours | Quality Points | ||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
| Current: | 57.00 | 57.00 | 57.00 | 57.00 | 204.00 | 3.57 | |||||
| ***This is NOT an Official Transcript*** | |||||||||||
| Institution Credit | |||||||||||
| Fall Semester 2000 | |||||||||||
| Academic Standing: | Good Standing | ||||||||||
| SUBJ | CRSE | CMP | LVL | Title | Grade | Credit Hours | Quality Points | R | |||
| PE | 125 | Main Campus | UG | Fencing Beginning | CR | 1.00 | 0.00 | ||||
| PE | 289 | Main Campus | UG | Swing Dance | NC | 1.00 | 0.00 | ||||
| THEA | 121 | Main Campus | UG | Make-Up | A- | 3.00 | 11.10 | ||||
| THEA | 240 | Main Campus | UG | Theatre History I | A | 3.00 | 12.00 | ||||
| THEA | 307 | Main Campus | UG | Theatre of the Oppressed | B+ | 4.00 | 13.20 | ||||
| THEA | 351 | Main Campus | UG | Stage Directing | A | 3.00 | 12.00 | ||||
| THEA | 394 | Main Campus | UG | Digital Sound Post-Production | CR | 1.00 | 0.00 | ||||
| THEA | 439 | Main Campus | UG | Audio Production I | A | 3.00 | 12.00 | ||||
| Term Totals (Undergraduate) | |||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
| Current: | 19.00 | 18.00 | 18.00 | 16.00 | 60.30 | 3.76 | |||||
| Cumulative: | 76.00 | 75.00 | 75.00 | 73.00 | 264.30 | 3.62 | |||||
| Term Totals (Undergraduate) | |||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
| Current: | 57.00 | 57.00 | 57.00 | 57.00 | 204.00 | 3.57 | |||||
| Cumulative: | 76.00 | 75.00 | 75.00 | 73.00 | 264.30 | 3.62 | |||||
| ***This is NOT an Official Transcript*** | |||||||||||
| Spring Semester 2001 | |||||||||||
| Academic Standing: | Good Standing/Presidential Scholar | ||||||||||
| SUBJ | CRSE | CMP | LVL | Title | Grade | Credit Hours | Quality Points | R | |||
| GEOG | 300 | Main Campus | UG | Global Awareness | CR | 3.00 | 0.00 | ||||
| THEA | 107 | Main Campus | UG | Dramatic Writing | A | 3.00 | 12.00 | ||||
| THEA | 108 | Main Campus | UG | Action: Theatre Movmnt & Mime | A | 3.00 | 0.00 | E | |||
| THEA | 241 | Main Campus | UG | Theatre History II | A- | 3.00 | 11.10 | ||||
| THEA | 324 | Main Campus | UG | Puppetry | A | 3.00 | 12.00 | ||||
| THEA | 326 | Main Campus | UG | Adv Wkshp-Act/Direct/Write | CR | 3.00 | 0.00 | ||||
| THEA | 327 | Main Campus | UG | Adv Wkshp-Technical Production | CR | 2.00 | 0.00 | ||||
| THEA | 328 | Main Campus | UG | Adv Wkshp-Crew/Stage Manager | CR | 2.00 | 0.00 | ||||
| THEA | 332 | Main Campus | UG | Millinery | A- | 3.00 | 11.10 | ||||
| THEA | 390 | Main Campus | UG | Stage Combat Workshop I | A | 1.00 | 4.00 | ||||
| THEA | 390 | Main Campus | UG | Stage Combat Workshop II | A | 1.00 | 4.00 | ||||
| THEA | 392 | Main Campus | UG | Maskmaking | A | 3.00 | 12.00 | ||||
| Term Totals (Undergraduate) | |||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
| Current: | 30.00 | 27.00 | 27.00 | 17.00 | 66.20 | 3.89 | |||||
| Cumulative: | 106.00 | 102.00 | 102.00 | 90.00 | 330.50 | 3.67 | |||||
| ***This is NOT an Official Transcript*** | |||||||||||
| Fall Semester 2001 | |||||||||||
| Academic Standing: | Good Standing | ||||||||||
| SUBJ | CRSE | CMP | LVL | Title | Grade | Credit Hours | Quality Points | R | |||
| PE | 146 | Main Campus | UG | Fitness Swimming Beginning | NC | 1.00 | 0.00 | ||||
| PE | 289 | Main Campus | UG | Swing Dance | NC | 1.00 | 0.00 | ||||
| PHYX | 304 | Main Campus | UG | The Cosmos | CR | 4.00 | 0.00 | ||||
| THEA | 108 | Main Campus | UG | Action: Theatre Movmnt & Mime | A | 3.00 | 12.00 | I | |||
| THEA | 300 | Main Campus | UG | Image & Imagination | A- | 3.00 | 11.10 | ||||
| THEA | 327 | Main Campus | UG | Adv Wkshp-Technical Production | CR | 3.00 | 0.00 | ||||
| THEA | 333 | Main Campus | UG | Lighting Design | B- | 3.00 | 8.10 | ||||
| THEA | 448 | Main Campus | UG | Dramatic Analysis | B+ | 3.00 | 9.90 | ||||
| Term Totals (Undergraduate) | |||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
| Current: | 21.00 | 19.00 | 19.00 | 12.00 | 41.10 | 3.42 | |||||
| Cumulative: | 127.00 | 121.00 | 121.00 | 102.00 | 371.60 | 3.64 | |||||
| ***This is NOT an Official Transcript*** | |||||||||||
| Spring Semester 2002 | |||||||||||
| Academic Standing: | Good Standing/Presidential Scholar | ||||||||||
| SUBJ | CRSE | CMP | LVL | Title | Grade | Credit Hours | Quality Points | R | |||
| THEA | 326 | Main Campus | UG | Adv Wkshp-Act/Direct/Write | CR | 3.00 | 0.00 | ||||
| THEA | 327 | Main Campus | UG | Adv Wkshp-Technical Production | CR | 3.00 | 0.00 | ||||
| THEA | 392 | Main Campus | UG | Adv Puppetry | A | 3.00 | 12.00 | ||||
| THEA | 408 | Main Campus | UG | Physical Theater Production | A | 3.00 | 12.00 | ||||
| THEA | 499 | Main Campus | UG | Directed Study | A | 3.00 | 12.00 | ||||
| THEA | 585 | Main Campus | UG | Commedia Mask/Costume | A | 3.00 | 12.00 | ||||
| Term Totals (Undergraduate) | |||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
| Current: | 18.00 | 18.00 | 18.00 | 12.00 | 48.00 | 4.00 | |||||
| Cumulative: | 145.00 | 139.00 | 139.00 | 114.00 | 419.60 | 3.68 | |||||
| ***This is NOT an Official Transcript*** | |||||||||||
| Transcript Totals (Undergraduate) | |||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
| Total Institution: | 88.00 | 82.00 | 82.00 | 57.00 | 215.60 | 3.78 | |||||
| Total Transfer: | 57.00 | 57.00 | 57.00 | 57.00 | 204.00 | 3.57 | |||||
| Overall: | 145.00 | 139.00 | 139.00 | 114.00 | 419.60 | 3.68 | |||||
| ***This is NOT an Official Transcript*** | |||||||||||
| Courses in Progress | |||||||||||
| Fall Semester 2002 | |||||||||||
| SUBJ | CRSE | CMP | LVL | Title | Credit Hours | ||||||
| THEA | 526 | Main Campus | Graduate Thea Arts Workshop | 3.00 | |||||||
| THEA | 690 | Main Campus | Thesis or Project | 3.00 | |||||||
| THEA | 699 | Main Campus | Independent Study | 3.00 | |||||||
| ***This is NOT an Official Transcript*** | |||||||||||
| Spring Semester 2003 | |||||||||||
| SUBJ | CRSE | CMP | LVL | Title | Credit Hours | ||||||
| THEA | 597 | Main Campus | Portfolio | 3.00 | |||||||
| THEA | 690 | Main Campus | Thesis or Project | 3.00 | |||||||
| THEA | 699 | Main Campus | Independent Study | 3.00 | |||||||
| ***This is NOT an Official Transcript** | |||||||||||
Release: 5.2.0.1 - 11/20/2002 22:57
Home | Online Diary | Schedule | Gallery | Juggling Records | Shows | Homework | Meet the Students | Meet the Teacher Trainers | Meet the Instructors/Staff | Portfolio | Academic Transcript | Visit Circomedia's Website
Copyright © 2002-2003, Walter Beals